Administrate General Release Notes
Available for Essentials, Essentials Plus, and Enterprise.
What's New?
Event Screen
The Account column in the Event Students table has been renamed to "Registration Account" for clarity on which account is being displayed.
Defects Resolved
-
Reporting on Learning Tags for Course and Learning Path entities in the Reporting Engine has been enabled.
-
The handling of emojis in Communication Templates, Document Templates, and Ad-hoc Emails has been fixed.
-
You can now change the Booking Contact for an unnamed student when a Contact is provided.
-
We resolved an issue where an invalid value for Achievement validity settings would prevent the Event list page from loading.
-
We resolved an issue where non-Super Users were unable to remove attachments from Communication Templates. Any User with the relevant “Communication Templates - Edit” permission will now be able to remove attachments.
-
We have ensured that Task mutations adhere to user permissions. Create and Update mutations require the “Task - Edit” permission, and Delete mutations require the “Task - Delete” permission.
Administrate Essentials Plus
Available for Essentials Plus Edition only.
Developer Experience
What's New?
Core API
-
It’s now possible to query the financialAccount of the taxType via GraphQL
Defects Resolved
-
Webhooks now support URLs up to 2048 characters in length, increased from the previous limit of 255 characters.
Deprecation Notice
The scheduled removal date for the fields is 2025-03-31
Input Type | Field | Replaced with |
CoursePublicPriceInput | currencyCode | financialUnitId |
CourseTemplateCreateInput | lifecycle | lifecycleState |
CourseTemplateUpdateInput | lifecycle | lifecycleState |
LearningPathLearnerRegistrationInput | currencyCode | financialUnitId |
PrivateEventDetailsCreateInputType | currencyId | financialUnitId |
RemoveEventStaffInputType | eventId | N/A. Field not necessary and is ignored |
EventUpdateInputType | courseCode | code |
EventUpdateInputType | location | locationId |
EventUpdateInputType | taxType | taxTypeId |
EventUpdateInputType | timeZone | timeZoneName |
EventUpdateInputType | lifecycle | lifecycleState |
EventRegisterContactsInputType | currencyCode | financialUnitId |
CreateLmsResourceInputType | instructions | htmlDescription |
CreateLmsResourceInputType | description | displayName for Content of type Separator, Discussion, Kryterion, and External. Otherwise in favor of htmlDescription. |
UpdateLmsResourceInputType | instructions | htmlDescription |
UpdateLmsResourceInputType | description | displayName for Content of type Separator, Discussion, Kryterion, and External. Otherwise in favor of htmlDescription. |
EventAddPriceInputType | currencyCode | financialUnitId |
EventAddPriceInputType | tokenTypeId | financialUnitId |
SessionRemoveStaffInputType | sessionId | N/A. Field not necessary and is ignored |
WebhookCreateInputType | emailAddress | notificationEmails |
WebhookUpdateInputType | emailAddress | notificationEmails |
Comments
0 comments
Article is closed for comments.