Administrate General Release Notes
Available for Essentials, Essentials Plus, and Enterprise.
What's New?
- Added new filtering options to Event reports that allow users to filter by target fill rate and minimum Learner numbers
- The Opportunity screen now shows Company information alongside Account names in the dropdown menu when multiple companies are present.
-
The Students tab on an Event now displays the Student’s Primary Account next to their Name for non-individual Accounts. The Students table can also now be filtered by Primary Account.
Defects Resolved
- Fixed a display issue where past Self-Paced LMS Events were not showing up in the Learning Path Course Objective selection on Weblink
- Fixed performance issues for Account queries in Opportunities when working with large Account sets.
- Improved the system's performance when creating registrations for Learning Path Learners during opportunity transitions
- Emailed reports are now sent from noreply@getadministrate.com instead of admin@eglwd.net
Administrate Essentials Plus
Available for Essentials Plus Edition only.
What's New?
Developer Experience
We added a new mutation deleteEvents to Event type in GraphQL that enables you to delete a list of Events that are in Draft state.
Deprecation Notice
The scheduled removal date for the fields is 2025-03-31
Input Type | Field | Replaced with |
CoursePublicPriceInput | currencyCode | financialUnitId |
CourseTemplateCreateInput | lifecycle | lifecycleState |
CourseTemplateUpdateInput | lifecycle | lifecycleState |
LearningPathLearnerRegistrationInput | currencyCode | financialUnitId |
PrivateEventDetailsCreateInputType | currencyId | financialUnitId |
RemoveEventStaffInputType | eventId | N/A. Field not necessary and is ignored |
EventUpdateInputType | courseCode | code |
EventUpdateInputType | location | locationId |
EventUpdateInputType | taxType | taxTypeId |
EventUpdateInputType | timeZone | timeZoneName |
EventUpdateInputType | lifecycle | lifecycleState |
EventRegisterContactsInputType | currencyCode | financialUnitId |
CreateLmsResourceInputType | instructions | htmlDescription |
CreateLmsResourceInputType | description | displayName for Content of type Separator, Discussion, Kryterion, and External. Otherwise in favor of htmlDescription. |
UpdateLmsResourceInputType | instructions | htmlDescription |
UpdateLmsResourceInputType | description | displayName for Content of type Separator, Discussion, Kryterion, and External. Otherwise in favor of htmlDescription. |
EventAddPriceInputType | currencyCode | financialUnitId |
EventAddPriceInputType | tokenTypeId | financialUnitId |
SessionRemoveStaffInputType | sessionId | N/A. Field not necessary and is ignored |
WebhookCreateInputType | emailAddress | notificationEmails |
WebhookUpdateInputType | emailAddress | notificationEmails |
Comments
0 comments
Article is closed for comments.