Event Slider
This displays 4 Events at a time within a sliding table. Make sure you include the Checkout configuration options as the Checkout widget can be reached from the Event Slider by clicking Register Now.
<div class="administrate-widget" id="widget" data-administrate-event-slider=""></div>
The following configuration options are available:
num_months: | Months to show. (default 12) | |
---|---|---|
show_today: | true | false - Show events for the current day. (default true) | |
show_sold_out: | true | false - Show sold out events (marked as sold out). (default false) | |
show_times: | true | false - Include event times when showing dates. (default false) | |
show_remaining_places: | true | false - Show number of places remaining. (default true) | |
show_locations: | true | false - Toggles location display. (default false) | |
show_venues: | true | false - Toggles venue display. (default false) | |
show_codes: | true | false - indicates whether or not to show the course codes in the table. (default true) | |
show_classroom_dates: | true | false - When showing dates for blended learning events, this will show the dates for the classroom sessions, instead of the whole event including LMS access. |
The following widget options are available:
num_months: | Months to show. (default 12) | |
---|---|---|
course_code: | Limits the events to the specified course code. (default null) | |
category_id: | Restricts to given category. (default null) | |
location_name: | Limits the events to the specified location name. (default null) | |
registration_deadline_timezone: | The timezone to be used when displaying the registration deadline, which is defined in UTC in the application. Accepts either an ISO string (‘Europe/London’, ‘America/Los_Angeles’), or an offset in hours (+1, -3, +5.5). |
Comments
0 comments
Please sign in to leave a comment.